š Kids Premium T-Shirt + Your Text
š Kids Premium T-Shirt + Your Text
Couldn't load pickup availability
Description + Care
Description + Care
Description
Classic comfort meets color with these soft crew neck t-shirts for kids. These shirts provide the perfect fit and the soft feel essential for everyday wear.
Ribbed collar
Shoulder-to-shoulder taping
Self-fabric back neck tape
Double-needle sleeves and bottom hem
Side seam construction
Tear-away label
- Solid colors are 100% ring-spun cotton
- Heather Grey is 90% ring-spun cotton, 10% polyester
- Fiber content may vary by color
Size guide

A) Length
Place the end of a measuring tape beside the collar at the top of the shirt (high point shoulder). Pull the tape to the bottom of the shirt.
B) Half Chest
Lay the garment down on a flat surface and measure it from left to right across the chest, about 2cm below the arms.
C) Height
Height of the child most likely to fit well in the specific size.
Measurements are provided by suppliers and garments may run smaller or larger with a difference of +/- 2.5cm (1 in)
| XS | S | M | L | XL | |
| A) Length | 48.3 cm | 53 cm | 56.2 cm | 59.4 cm | 61.9 cm |
| B) Width | 66 cm | 77.4 cm | 82.6 cm | 87.6 cm | 92.8 cm |
| B) Half Chest | 33 cm | 38.7 cm | 41.3 cm | 43.8 cm | 46.4 cm |
Size guide
| Ā | XS | S | M | L | XL |
| A) Length (cm) | 48.3 | 53 | 56.2 | 59.4 | 61.9 |
| B) Width (cm) | 66 | 77.4 | 82.6 | 87.6 | 92.8 |
| B) Half Chest (cm) | 33 | 38.7 | 41.3 | 43.8 | 46.4 |
| Ā | XS | S | M | L | XL |
| A) Length (inches) | 19 | 20.9 | 22.1 | 23.4 | 24.4 |
| B) Width (inches) | 26 | 30.5 | 32.5 | 34.5 | 36.5 |
| B) Half Chest (inches) | 13 | 15.2 | 16.3 | 17.2 | 18.3 |
Care instructions
| Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
| Tumble Dry | Low |
| Bleach | Only non-chlorine |
| Dry Clean | Do not dry clean |
| Iron | Do not iron |
Size guide
| Ā | XS | S | M | L | XL |
| A) Length (cm) | 48.3 | 53 | 56.2 | 59.4 | 61.9 |
| B) Width (cm) | 66 | 77.4 | 82.6 | 87.6 | 92.8 |
| B) Half Chest (cm) | 33 | 38.7 | 41.3 | 43.8 | 46.4 |
| Ā | XS | S | M | L | XL |
| A) Length (inches) | 19 | 20.9 | 22.1 | 23.4 | 24.4 |
| B) Width (inches) | 26 | 30.5 | 32.5 | 34.5 | 36.5 |
| B) Half Chest (inches) | 13 | 15.2 | 16.3 | 17.2 | 18.3 |
Care instructions
| Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
| Tumble Dry | Low |
| Bleach | Only non-chlorine |
| Dry Clean | Do not dry clean |
| Iron | Do not iron |
Shipping
Shipping
2 - 4 Days dispatch dependent on product and location.
With local production, we are becoming more sustainable. Shipping distances and carbon emissions are reduced, and overproduction is eliminated with on demand ordering.
Making better choices for our planet š
